Rojana (Ayutthaya) · Navanakorn (Pathum Thani) · Lat Krabang (Bangkok) — 2026-05-22
กลยุทธ์การ pitch ISO ตาม industry profile:
| Industry Profile | ISO Standard ที่บังคับ/ควรมี | Renewal Cycle | Sales Angle | เป้าหมายหลัก |
|---|---|---|---|---|
| Auto OEM (Tier 0) | IATF 16949 + ISO 14001 + 45001 | 3 ปี (IATF), 3 ปี (others) | Supply chain audit / surveillance | Honda, Isuzu, Subaru (history) |
| Auto Tier 1 Parts | IATF 16949 (mandatory) + 14001 | 3 ปี recert + yearly surveillance | Recert cost saving, faster audit | Aisin, Musashi, Keihin, Denso |
| Electronics / Semiconductor | ISO 9001 + 14001 + IECQ QC 080000 | 3 ปี | RoHS / lead-free compliance package | Nikon, TDK, ROHM, Panasonic |
| Heavy Mfg / Steel / Chemicals | ISO 14001 + 45001 + 50001 (energy) | 3 ปี | Carbon disclosure, ESG | Kobe Steel, Sumitomo Metal |
| Food / Pharma | ISO 22000 / FSSC 22000 / GMP | 3 ปี | Food safety + HACCP | Nisshin, Earth Pharma |
| Logistics | ISO 9001 + 28000 (supply chain security) | 3 ปี | Customer audit support | Nippon Yusen, Yamakyu |
นิคมอุตสาหกรรมโรจนะ · จังหวัดพระนครศรีอยุธยา (Ayutthaya) · est. 1988 · 300+ enterprises
| # | ชื่อบริษัท (Company) | ทำธุรกิจอะไร | Auto? | TAIA? | Ownership | ISO ที่น่าจะมี | Recommended Pitch | Verification |
|---|---|---|---|---|---|---|---|---|
| 1 | Honda Automobile (Thailand) Co., Ltd. | Automotive — Car assembly (OEM) | AUTO | TAIA | JP | IATF 16949, 14001, 45001 | Supplier audit support + recert | TBD |
| 2 | Nikon (Thailand) Co., Ltd. | Optics / Cameras | — | — | JP | 9001, 14001 | IMS combined audit saving | TBD |
| 3 | OKI Data Manufacturing (Thailand) | Electronics — Printers | — | — | JP | 9001, 14001, IECQ | RoHS / lead-free package | TBD |
| 4 | Omron Manufacturing (Thailand) | Electronics — Sensors / Auto components | AUTO | — | JP | IATF 16949, 14001 | Auto electronics IATF | TBD |
| 5 | KDK Fans (Thailand) | Electronics — Fans / Appliances | — | — | JP | 9001, 14001 | IMS combined | TBD |
| 6 | TDK (Thailand) Co., Ltd. | Electronics — Magnetic components | — | — | JP | 9001, 14001, IATF 16949 | Auto electronics IATF | TBD |
| 7 | Pioneer Manufacturing (Thailand) | Electronics — Audio | — | — | JP | 9001, 14001 | RoHS / IECQ | TBD |
| 8 | Tohoku Pioneer (Thailand) | Electronics — Auto audio | AUTO | — | JP | IATF 16949, 14001 | Auto audio IATF | TBD |
| 9 | Hitachi Group (Thailand) | Electronics / Industrial | — | — | JP | 9001, 14001, 45001 | Multi-site IMS audit | TBD |
| 10 | Fujikura (Thailand) Co., Ltd. | Auto wiring harnesses | AUTO | — | JP | IATF 16949, 14001 | Tier 1 IATF recert | TBD |
| 11 | Fujitsu Ten (Thailand) | Auto electronics / car audio | AUTO | — | JP | IATF 16949, 14001 | Auto Tier 1 IATF | TBD |
| 12 | Panasonic Electric Works (Thailand) | Electrical components | — | — | JP | 9001, 14001 | IMS audit | TBD |
| 13 | Furukawa Electric (Thailand) | Auto wiring / cables | AUTO | — | JP | IATF 16949, 14001 | Tier 1 IATF | TBD |
| 14 | Nitto Denko (Thailand) | Materials — Adhesive / films | — | — | JP | 9001, 14001 | Multi-product IMS | TBD |
| 15 | Minebea (Thailand) | Precision motors / ball bearings | — | — | JP | 9001, 14001, IATF 16949 | Auto bearings IATF | TBD |
| 16 | Mitsubishi Materials (Thailand) | Metals / Cutting tools | — | — | JP | 9001, 14001 | Heavy industry IMS | TBD |
| 17 | Kobe Steel (Thailand) | Steel manufacturing | — | — | JP | 9001, 14001, 45001, 50001 | ESG + carbon disclosure | TBD |
| 18 | Sumitomo Metal Industries | Metals / Steel pipes | — | — | JP | 9001, 14001, 50001 | Energy + ESG | TBD |
| 19 | Bridgestone Tire Manufacturing (Thailand) | Tires (automotive) | AUTO | — | JP | IATF 16949, 14001, 50001 | Auto Tier 1 + ESG combo | TBD |
| 20 | Sanyo Chemical Industries (Thailand) | Specialty chemicals | — | — | JP | 9001, 14001, RC 14001 | Responsible Care | TBD |
| 21 | Showa Aluminum (Thailand) | Aluminum products | — | — | JP | 9001, 14001, IATF 16949 | Auto Tier 2 IATF | TBD |
| 22 | Teijin (Thailand) | Materials / Aramid fiber | — | — | JP | 9001, 14001 | Advanced material audit | TBD |
นิคมอุตสาหกรรมนวนคร · จังหวัดปทุมธานี (Pathum Thani) · est. 1971 · 200+ World Class companies
| # | ชื่อบริษัท (Company) | ทำธุรกิจอะไร | Auto? | TAIA? | Ownership | ISO ที่น่าจะมี | Recommended Pitch | Verification |
|---|---|---|---|---|---|---|---|---|
| 1 | ROHM Integrated Systems (Thailand) | Semiconductors | — | — | JP | 9001, 14001, IATF 16949 | Auto semi IATF | TBD |
| 2 | Nidec Copal (Thailand) | Precision motors / shutters | — | — | JP | 9001, 14001 | IMS | TBD |
| 3 | Minebea Electronics (Thailand) | Precision motors | — | — | JP | 9001, 14001, IATF 16949 | Auto IATF | TBD |
| 4 | Panasonic Manufacturing (Thailand) | Consumer electronics | — | — | JP | 9001, 14001 | IMS + IECQ | TBD |
| 5 | JVC Manufacturing (Thailand) | Audio / Video electronics | — | — | JP | 9001, 14001 | RoHS + IECQ | TBD |
| 6 | NEC Tokin (Thailand) | Electronic components | — | — | JP | 9001, 14001 | Components QC | TBD |
| 7 | Fujikura (Thailand) — Navanakorn site | Cables / Wiring | AUTO | — | JP | IATF 16949, 14001 | Auto Tier 1 IATF | TBD |
| 8 | LIXIL (Thailand) | Building materials / Sanitary | — | — | JP | 9001, 14001 | Multi-site IMS | TBD |
| 9 | Yamakyu Logistics (Thailand) | Logistics / Warehousing | — | — | JP | 9001, 28000 | Supply chain security | TBD |
| 10 | Nippon Yusen / NYK Logistics (Thailand) | Logistics / Shipping | — | — | JP | 9001, 14001, 28000 | Multi-modal logistics | TBD |
| 11 | Takara Tomy (Thailand) | Toys manufacturing | — | — | JP | 9001, ICTI | Toys safety standard | TBD |
| 12 | Sum Hitechs Electronics | Electronics | — | — | JP | 9001, 14001 | EMS standard | TBD |
| 13 | Taiho Kogyo (Thailand) | Auto bearings | AUTO | — | JP | IATF 16949, 14001 | Auto bearings IATF | TBD |
| 14 | Musashi Auto Parts (Thailand) | Auto parts (Honda Tier 1) | AUTO | TAIA | JP | IATF 16949, 14001, 45001 | Tier 1 IATF + multi-cert | TBD |
| 15 | Shindengen Electric (Thailand) | Power electronics | — | — | JP | 9001, 14001, IATF 16949 | Auto power electronics | TBD |
| 16 | Siam Kubota Corporation | Agricultural / Industrial equipment | — | — | JP | 9001, 14001, 45001 | Multi-product IMS | TBD |
| 17 | Nippon Pulley (Thailand) | Industrial pulleys | — | — | JP | 9001, 14001 | Mechanical mfg | TBD |
| 18 | SGL Carbon (Thailand) | Carbon / Graphite materials | — | — | JP | 9001, 14001 | Advanced materials | TBD |
| 19 | Seiko Precision (Thailand) | Precision instruments | — | — | JP | 9001, 14001 | Precision QC | TBD |
| 20 | Sodick (Thailand) | Machine tools / EDM | — | — | JP | 9001, 14001 | Machine tools | TBD |
| 21 | Nisshin Foods (Thailand) | Food products | — | — | JP | 9001, 22000, FSSC 22000 | Food safety | TBD |
| 22 | Shinkawa Sensor Technology (Thailand) | Sensors | — | — | JP | 9001, 14001 | Sensor QC | TBD |
| 23 | Nisshin Steel (Thailand) | Metal processing | — | — | JP | 9001, 14001, 50001 | Steel + energy | TBD |
| 24 | Thai Tec Matsuda | Precision press | — | — | TH/JP | 9001, 14001 | Precision parts | TBD |
| 25 | Kitamura Industrial Painting (Thailand) | Industrial coatings services | — | — | JP | 9001, 14001 | Painting services QC | TBD |
| 26 | Goko Springs (Thailand) | Springs / coils | AUTO? | — | JP | 9001, 14001, IATF 16949 | Auto springs IATF | TBD |
| 27 | Keihin Metal (Thailand) | Auto parts / Metal springs | AUTO | TAIA | JP | IATF 16949, 14001 | Tier 1 IATF | TBD |
| 28 | Saku Precision (Thailand) — Aluminum Die Casting | Aluminum die casting | AUTO? | — | JP | 9001, 14001, IATF 16949 | Auto die-cast IATF | TBD |
| 29 | Mizuki Electronics (Thailand) | Electronics | — | — | JP | 9001, 14001 | EMS | TBD |
| 30 | Okamoto Industries (Thailand) | Rubber / Latex products | — | — | JP | 9001, 14001 | Rubber QC | TBD |
| 31 | Earth Pharmaceutical (Thailand) | Pharmaceuticals / Insecticides | — | — | JP | 9001, GMP, 14001 | Pharma GMP audit | TBD |
| 32 | Kawasumi Kagaku (Thailand) | Specialty chemicals | — | — | JP | 9001, 14001, RC 14001 | Responsible Care | TBD |
| 33 | Aisin Takaoka Asia (Thailand) | Auto parts (Toyota Tier 1) | AUTO | TAIA | JP | IATF 16949, 14001, 45001 | Tier 1 IATF + IMS | TBD |
| 34 | Hachi-Ban (Thailand) — central kitchen | Food production | — | — | JP | 22000, FSSC 22000, GMP | Food safety | TBD |
นิคมอุตสาหกรรมลาดกระบัง · กรุงเทพมหานคร (Bangkok) · est. 1978 · 1,000+ factories · 200,000+ workers
| # | ชื่อบริษัท (Company) | ทำธุรกิจอะไร | Auto? | TAIA? | Ownership | ISO ที่น่าจะมี | Status / Recommended Pitch |
|---|---|---|---|---|---|---|---|
| 1 | Isuzu Engine Manufacturing Co., Ltd. | Auto engine manufacturing (OEM) | AUTO | TAIA | JP | IATF 16949, 14001, 45001 | Highest priority. www.isuzu.co.th · Engine plant = IATF 16949 mandatory |
| 2 | TC Subaru (Thailand) Co., Ltd. | Auto assembly (CLOSED Dec 2024) | CLOSED | — | JP/HK | — | Plant closed. Skip — but contact for transition planning consulting |
| 3 | Mitsubishi Heavy Industries — AC factory | Air conditioning manufacturing | — | — | JP | 9001, 14001, 45001, 50001 | Expanded plant 2024 · IMS audit + ESG |
| 4 | K.C.E. Electronics Public Co., Ltd. | PCB manufacturing | — | — | TH | 9001, 14001, IECQ, IATF 16949 | www.kcethai.in.th · Auto PCB → IATF angle |
| 5 | Rodenstock (Thailand) | Optical lenses | — | — | DE | 9001, 13485 (medical), 14001 | www.rodenstock.com · Medical device QMS |
Thai Automotive Industry Association · 42 OEMs + 11 Motorcycle = 53 companies · prioritize for ISO inspection sales (location TBD per company)
1. Nissan Motor (Thailand)
2. Hino Motors Manufacturing (Thailand)
3. Tri Petch Isuzu Sales
4. Toyota Motor Thailand
5. Thonburi Automotive Assembly
6. Thai-Swedish Assembly
7. Bangchan General Assembly
8. Mitsubishi Motors (Thailand)
9. Thai Rung Union Car PCL
10. Toyota Auto Works
11. UD Trucks Corporation (Thailand)
12. Auto Technic (Thailand)
13. Auto Alliance (Thailand) — Mazda/Ford
14. Honda Automobile (Thailand)
15. Mercedes-Benz Manufacturing (Thailand)
16. BMW Manufacturing (Thailand)
17. AAS Auto Service
18. City Automobiles
19. Suzuki Motor (Thailand)
20. Ford Motor Company (Thailand)
21. Mazda Sales (Thailand)
22. SAIC Motor – CP
23. Volvo Car (Thailand)
24. TC Manufacturing & Assembly (Thailand)
25. Meister Technik
26. Mine Mobility Research
27. Isuzu Motors (Thailand)
28. Foton CP Motor
29. Daimler Commercial Vehicles (Thailand)
30. Belfort Automobile (Thailand)
31. Thaiyarnyon Intersales
32. Great Wall Motor Manufacturing (Thailand)
33. Volvo Bus (Thailand)
34. Neta Auto (Thailand) — EV (CN)
35. Tesla (Thailand)
36. BYD Auto (Thailand) — EV (CN)
37. Hyundai Mobility (Thailand)
38. Changan Auto Sales (Thailand)
39. Aion Automobile Sales (Thailand)
40. Rever Automotive
41. Kia Sales (Thailand)
42. Omoda & Jaecoo (Thailand)
43. Zeekr Intelligent Technology (Thailand)
1. Thai Yamaha Motor
2. Thai Suzuki Motor
3. Kawasaki Motors Enterprise (Thailand)
4. Ducati Motor (Thailand)
5. HDMC (Thailand) — Harley-Davidson
6. Triumph Motorcycles (Thailand)
7. Royal Enfield (Thailand)
8. Thai Honda
9. Trillion Motor
10. Marin Engineering
11. Deco Green Energy
Tier 1 suppliers — IATF 16949 mandatory · biggest ISO inspection revenue pool
1. Summit Auto Seats Industry
2. NHK Spring (Thailand)
3. Aisin Takaoka Asia ✓ Navanakorn
4. Denso (Thailand)
5. Central Motorwheel (Thailand)
6. CH.Auto Parts
7. Thai Radiator Manufacturing
8. Wichien Dynamic Industry
9. Mahle Siam Filter Systems
10. Siam Toyota Manufacturing
11. Nissan Powertrain (Thailand)
12. T.Krungthai Industries
13. SNN Tools & Dies
14. Sathien Plastic & Fiber
15. Siam Senator
16. B.T. Engineering
17. Thai International Die Making
18. Yachiyoda Alloy Wheel
19. Aoyama Thai
20. Yamaha Motor Parts Mfg (Thailand)
21. Siam Furukawa
22. Daisin
23. ZF (Thailand)
24. FMP Group (Thailand)
25. Yuasa Battery (Thailand)
26. Musashi Auto Parts ✓ Navanakorn
27. Michelin Siam
28. C.V.S. Industry
29. MC Metal Service Asia (Thailand)
30. Union Nifco
31. Mahajak Autoparts
32. U.M.C. Die Casting
33. Cherry Serina
34. Thai Decal
35. Honda Trading Asia
36. S.Y.S. Metal Products
37. Wisdom Auto Parts
38. Bangkok Metal Works
39. Bangkok Diecasting and Injection
40. Nichirin (Thailand)
41. Thai Summit Harness PCL
42. General Chemicals (Thailand)
43. The Century Plastic
44. Keihin Metal ✓ Navanakorn
45. N.Y.C. Industry
46. STD Production
47. S.P. Metal Part
48. Charoenlap Autopart
49. Thai Chanathron Industry
50. Osram (Thailand)
51. FCC (Thailand)
52. Bangkok Metropolis Motor
53. CH. Radiators
54. Thai Nippon Seiki
55. Tanaka Precision (Thailand)
56. Atsumitec (Thailand)
57. Thai Summit Gold Press
58. Decor Center Furniture
59. Thongchai Industries
60. Transtec Industry
61. Srithai Auto Seats Industry
62. AGC Automotive (Thailand)
63. Sriborisuth Industrial
64. Siam Ebisu
65. Nitto Matex (Thailand)
66. Thai Summit Autoparts Industry
67. Delta Electronics (Thailand) PCL
68. Summit Auto Body Industry
69. Magna Automotive Inergy
70. Plastic Omnium Auto Inergy
71. Yamaha Motor Asian Center
72. Ogawa Asia
73. Pongpara Codan Polymer
74. Astemo Asia
75. Somboon Advance Tech PCL
76. Harrington Industries (Thailand)
77. Quality Gauge and Tool
78. Aisin Asia Pacific
79. Picnic Plast Industrial
80. Robert Bosch Automotive Tech (Thailand)
81. C.Q.S.Precision Die Casting
82. Vico Technology (Thailand)
| Day | Action | Detail | Output |
|---|---|---|---|
| D1 | โทร IEAT (กนอ.) ขอ tenant directory | 02-253-0561 — ขอ Lat Krabang + Navanakorn + Rojana full list | Excel file 3 estate · 2,000+ companies |
| D1 | Download IEAT public Excel | https://www.ieat.go.th/en/estates/50 → "รายชื่อผู้ใช้งานที่ดิน" 120KB | Lat Krabang full tenant list |
| D2 | Subscribe TAIA member portal | taia.or.th/en — 132 companies · full contact info | Verified phone + email per company |
| D2 | Cross-ref DBD บริษัทจดทะเบียน | dbd.go.th — เช็คเลขที่จดทะเบียน + ทุน + กรรมการ | Decision maker shortlist |
| D3 | Setup Apollo.io (optional) | filter "Thailand + Automotive + Manufacturing" — 90%+ accuracy contacts | 500+ verified leads |
| D3-D5 | Email outreach (priority high) | 11 "priority_high" บริษัทใน Top 3 — IATF recert pitch | 5-8 meetings booked |
| D5 | Field visit Rojana | walk-in plant office Honda · Bridgestone · Fujikura | Card collection + intro meeting |
| D7 | Review + update CRM | มา pivot per pipeline status (HubSpot/Pipedrive/Sheets) | Week 2 plan |